Home > Achievements
Achievement 2024
Nanyang Zhi Hui School has obtained numerous achievements. Achievement listed in this website are above the year 2024.
Primary School Achievements
| No | Name | Competition | Date | Achievement |
| 1 | Brayden Steward | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Bronze |
| 2 | Max Wayne Subroto | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Bronze |
| 3 | Candice Chloe King | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Honorable Mention |
| 4 | Kathy Wu | Dubbing Film "Voice of Confucius Institute 2023" | Feb 2024 | Juara II |
| 5 | Faith Emelyn Muljadi | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Silver |
| 6 | Heinz Victoria Zhou | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Honorable Mention |
| 7 | Denzel Wilson Chandra | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Bronze |
| 8 | Keiko Nahauwi | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Bronze |
| 9 | Yuvin Wahyudi | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Honorable Mention |
| 10 | Candice Chloe King | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Bronze |
| 11 | Marcelly | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 2 |
| 12 | Celine Kosen | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 3 |
| 13 | Kathy Wu | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Juara 2 |
| 14 | Kathsen Wu | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 2 |
| 15 | Aria Calleigh Gunawan | Lomba Coding Regional Sumut - Creative Kids (Scratch) | Mar 2024 | Best Game Design |
| 16 | Kathy Wu | Kompetisi Bahasa Mandarin Chinese Bridge Tingkat Dasar se-Sumatera Utara | May 2024 | Juara 1 |
| 17 | Nafasya Chiharu Qachiby | Kompetisi Bahasa Mandarin Chinese Bridge Tingkat Dasar se-Sumatera Utara | May 2024 | Juara Harapan |
| 18 | Max Wayne Subroto | Singapore and Asian Schools Math Olympiad (SASMO) 2024 | May 2024 | Honorable Mention |
| 19 | Yuvin Wahyudi | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Bronze |
| 20 | Candice Chloe King | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Bronze |
| 21 | Yuvin Wahyudi | Japan International Science and Mathematics Olympiads (JISMO) 2024 | May 2024 | Good Effort |
| 22 | Malvyn Louis Sembiring | Japan International Science and Mathematics Olympiads (JISMO) 2024 | May 2024 | Good Effort |
| 23 | Theodore Sivali Gandalf | Japan International Science and Mathematics Olympiads (JISMO) 2024 | May 2024 | Good Effort |
| 24 | Kathy Wu | National Chinese Bridge Competition 2024 | Jun 2024 | Juara 3 |
| 25 | Kathy Wu | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Kedua |
| 26 | Denzel Wilson Chandra | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Gold |
| 27 | Jayden Tanadin | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Silver |
| 28 | Max Wayne Subroto | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Silver |
| 29 | Owen Lim | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Silver |
| 30 | Jaycob Jandrino Liu | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 31 | Zedlagia Harefa | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 32 | Jadellyne Gretchenagatha Zhuotio | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 33 | Leticia Lakshmi Sun | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 34 | Nathanael Davon Henki | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 35 | Vivienne Harriett Arya | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 36 | Keiko Nahauwi | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 37 | Bryan Nicholson Cemerlang | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 38 | Hugo Jefferson Tanaka | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 39 | Brayden Steward Cemerlang | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 40 | Chen Xinuo | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 41 | Yuvin Wahyudi | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 42 | Candice Chloe King | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 43 | Kathy Wu | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SD | Nov 2024 | Juara 1 |
| 44 | Candice Hayley Suwandi | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SD | Nov 2024 | Harapan |
| 45 | Grace Thoe | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SD | Nov 2024 | Harapan |
| 46 | Stephanie Kimberly | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SD | Nov 2024 | Harapan |
| 47 | Kathy Wu | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SD | Nov 2024 | Juara 1 |
| 48 | George Darrell Wijaya | Teochew Festival Season 6 - Drum Kategori 6 - 10 Tahun | Nov 2024 | Juara 3 |
| 48 | Yuvin Wahyudi | Japan International Science and Mathematics Olympiads (JISMO) Autumn 2024 | Nov 2024 | Ruby |
| 49 | Nathanael Davon Henki | Japan International Science and Mathematics Olympiads (JISMO) Autumn 2024 | Nov 2024 | Good Effort |
| 50 | Tony Asriel Subroto | Japan International Science and Mathematics Olympiads (JISMO) Autumn 2024 | Nov 2024 | Good Effort |
| 51 | Max Wayne Subroto | Japan International Science and Mathematics Olympiads (JISMO) Autumn 2024 | Nov 2024 | Good Effort |
| 52 | Gracellyn Tan | Storytelling and Poetry Contest of Mentari English Competition (MEC) 2024 | Nov 2024 | Juara 2 |
| 53 | Gracellyn Tan | Storytelling and Poetry Contest of Mentari English Competition (MEC) 2024 - Netizen Choice | Nov 2024 | Juara 1 |
| 54 | Heinz Victorio Zhou | American Mathematics Olympiad (AMO) 2024 | Dec 2024 | Silver |
| 55 | Nathanael Davon Henki | American Mathematics Olympiad (AMO) 2024 | Dec 2024 | Bronze |
| 56 | Max Wayne Subroto | American Mathematics Olympiad (AMO) 2024 | Dec 2024 | Honorable Mention |
| 57 | Nathanael Davon Henki, Dipatama Eolin Fidelia Siagian | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 1 (Tim Discipline) |
| 58 | Tony Asriel Subroto, Giovanno Lim | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 2 (Tim Friendliness) |
| 59 | Sky Phoenix King, Shane Nathaniel Tan | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 3 (Tim Creativity) |
| 60 | Timothy Cayden Kusno, Malvyn Louis Sembiring, Ryuichi Kwanata | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 1 (Tim Unity) |
| 61 | Gavin Kosiadi, Wilbert Jagger Ho, Gracelyn Quinn Cemerlang | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 2 (Tim Happiness) |
Junior High School Achievements
| No | Name | Competition | Date | Achievement |
| 1 | Kathleen Wu | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Pertama |
| 2 | Maggier Dior | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Ketiga |
| 3 | Nicholas Tjin | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Ketiga |
| 4 | Jaseline Mikaela | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Ketiga |
| 5 | Sebastian Lau | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Ketiga |
| 6 | Jesseline Riyanto | Turnamen Catur Karakter Mandarin Lima Benua Ke-2 | Feb 2024 | Ketiga |
| 7 | Zara Aurellia | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 8 | Winnie | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 9 | Xievella | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 10 | Gwyneth | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 11 | Erizca | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 12 | Chloe | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 3 |
| 13 | Kathleen Wu | Mandarin Speech Competition - PIA Art & Language Fest | Mar 2024 | Juara 2 |
| 14 | Chloe Kurniawan | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Juara 1 |
| 15 | Carisle Vee | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 2 |
| 16 | Gwyneth Darlene Wijaya | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 3 |
| 17 | Jashty Tamizi | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 3 |
| 18 | Kathleen Wu | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 3 |
| 19 | Audrey Natalie Sukardi | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Silver |
| 20 | Nicholas Tjin | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Bronze |
| 21 | Jolin Niquita Chang | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Critical Thinker |
| 22 | Gwyneth Darlene Wijaya | 2024 HSK Short Video Competition | Aug 2024 | Incentive Prize |
| 23 | Nicholas Tjin | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 24 | Kathleen Wu | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 25 | Kathsen Wu | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 26 | Jeseline Mikela Wijaya | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Kedua |
| 27 | Kathleen Wu | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara - Pidato Bahasa Mandarin Tingkat SMP | Sep 2024 | Juara 1 |
| 28 | Jason Austin Yoman | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 29 | Michael Kevin Wijaya | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Bronze |
| 30 | Carren Dion Lausli | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 31 | Darren Julio Wong | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 32 | Matthew Dave Gasali | Singapore Math Challenge (SMC) 2024 | Oct 2024 | Honorable Mention |
| 33 | Fantasia Wirawan | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SMP | Nov 2024 | Juara 1 |
| 34 | Joey Tamizi | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SMP | Nov 2024 | Juara 3 |
| 35 | Valerie Jingga | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SMP | Nov 2024 | Harapan |
| 36 | Elbert | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Raokouling Tingkat SMP | Nov 2024 | Harapan |
| 37 | Kathsen Wu | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Juara 2 |
| 38 | Monica Eve | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Juara 3 |
| 39 | Kathleen Wu | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Harapan |
| 40 | Gwyneth Darlene Wijaya | Teochew Festival Season 6 - Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Juara 2 |
| 41 | Kathleen Wu | Teochew Festival Season 6 - Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Juara 4 |
| 42 | Clarisa Pearlene Goh | Teochew Festival Season 6 - Pidato Bahasa Mandarin Tingkat SMP | Nov 2024 | Juara 6 |
| 43 | Kathsen Wu, Walfred Aurelio Wijaya, Kenrick Alvaro Wijaya | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 1 (Tim Curiosity) |
| 44 | Jolenne Chen, Arcellia Yang | Robot for Mission and Greenmech Junior Programmer Competition | Dec 2024 | Juara 2 (Tim Independence) |
Senior High School Achievements
| No | Name | Competition | Date | Achievement |
| 1 | Vicencio Sun | National Taiwan Normal University College of Technology and Engineering Undergraduate Program | Jan 2024 | Engineering |
| 2 | Wynnie Vallerie Yapiter | National Taiwan Normal University College of Technology and Engineering Undergraduate Program | Jan 2024 | Industrial Education |
| 3 | William Yap | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Bronze |
| 4 | Derrick Julian Wong | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Honorable Mention |
| 5 | Gilberto Fortino Lim | American Mathematics Olympiad (AMO) 2023 | Jan 2024 | Silver |
| 6 | Vanetta Yugovina | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 2 |
| 7 | Gissele Yang | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 2 |
| 8 | Rachel Keisha Natasha Sianipar | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 2 |
| 9 | Lanny Mulya Hindro Tanojo | Lomba Tari Grup - Education EXPO 2024 | Feb 2024 | Juara 2 |
| 10 | Nathan Ivander Marcia | Singapore Math Global Finals (SMGF) 2024 | Mar 2024 | Bronze |
| 11 | Jaydee Tamizi | Mandarin Speech Competition - PIA Art & Language Fest | Mar 2024 | Juara 1 |
| 12 | Vanessa Jingga | Mandarin Speech Competition - PIA Art & Language Fest | Mar 2024 | Runner Up & Favorite |
| 13 | Richard Fortino Fulbert | Mandarin Speech Competition - PIA Art & Language Fest | Mar 2024 | Runner Up |
| 14 | Vanessa Jingga | Lomba Pidato Mandarin se-Indonesia Ke-3 | Mar 2024 | Harapan 2 |
| 15 | Edbert Luciuz Yavin | Lomba Coding Regional Sumut - Creative Kids (Python Senior Level) | Mar 2024 | Winner 3 |
| 16 | Sherlene Suretno | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Gold |
| 17 | Vanessa Jingga | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Silver |
| 18 | Nathan Ivander Marcia | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Critical Thinker |
| 19 | Gilberto Fortino Lim | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Critical Thinker |
| 20 | Edbert Luciuz Yavin | Lomba Coding Regional Sumut - Creative Kids (Computational Thinking Junior Level) | Mar 2024 | Pattern Recognition |
| 21 | Vanessa Jingga | Kompetisi Bahasa Mandarin Chinese Bridge Tingkat Menengah se-Sumatera Utara | May 2024 | Juara 2 |
| 22 | Rachel Keisha Natasha Sianipar | Kompetisi Bahasa Mandarin Chinese Bridge Tingkat Menengah se-Sumatera Utara | May 2024 | Penampilan Terbaik |
| 23 | Gilberto Fortino Lim | Singapore and Asian Schools Math Olympiad (SASMO) 2024 | May 2024 | Silver |
| 24 | William Yap | Accepted in (Computer Science and Technology): Shanghai Jiao Tong University, Zhejiang University, Fudan University | May 2024 | - |
| 25 | Sharon Beatrice | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Bronze |
| 26 | Gilberto Fortino Lim | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Bronze |
| 27 | Sherlene Suretno | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Bronze |
| 28 | Nathan Ivander Marcia | Asia International Mathematical Olympiad (AIMO) 2024 | May 2024 | Silver |
| 29 | Felicia Hengriawan | The third SIAT International Art Youth Competition selection for 2024-2025 | Jul 2024 | Silver |
| 30 | Giselle Chen | The third SIAT International Art Youth Competition selection for 2024-2025 | Jul 2024 | Bronze |
| 31 | Finley Liang | The third SIAT International Art Youth Competition selection for 2024-2025 | Jul 2024 | Bronze |
| 32 | Janice Lee | The third SIAT International Art Youth Competition selection for 2024-2025 | Jul 2024 | Honorable Mention |
| 33 | Vanessa Jingga | National Chinese Bridge Competition 2024 | Jun 2024 | Juara 1 |
| 34 | Rachel Keisha Natasha Sianipar | National Chinese Bridge Competition 2024 | Jun 2024 | Juara 2 |
| 35 | Sherlene Suretno | World Mathematics Invitational (WMI) | Jun 2024 | Silver |
| 36 | Nathan Ivander Marcia | World Mathematics Invitational (WMI) | Jun 2024 | Silver |
| 37 | Bridgette Hennessey Lian | World Mathematics Invitational (WMI) | Jun 2024 | Silver |
| 38 | Jaylene Cristabel | World Mathematics Invitational (WMI) | Jun 2024 | Silver |
| 39 | Jolie Ng | World Mathematics Invitational (WMI) | Jun 2024 | Bronze |
| 40 | Bryan Frederick Wijaya | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 41 | Navarro Lim | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 42 | Jaylene Cristabel | Turnamen Undangan Catur Karakter Tiongkok Remaja Lima Benua ke-3 | Aug 2024 | Pertama |
| 43 | Richard Fortino Fulbert | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara - Pidato Bahasa Mandarin Tingkat SMA | Sep 2024 | Juara Berbakat |
| 44 | Chloe Kurniawan | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara - Pidato Bahasa Mandarin Tingkat SMA | Sep 2024 | Juara Berbakat |
| 45 | Dominique Rivandy Poh | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Kaligrafi) | Sep 2024 | Harapan 1 |
| 46 | Xie Gaudencia Vella Gregorius | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 47 | Shin So Won | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 48 | Cahaya Vanessa | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 49 | Winnie Valencia Loemanto | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 50 | Sharon Beatrice | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 51 | Rachel Keisha Natasha Sianipar | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 52 | Shelby Alodie Jap | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Dance) | Sep 2024 | Harapan 2 |
| 53 | Jolin Niquita Chang | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Mengarang) | Sep 2024 | Juara Hiburan |
| 54 | Vanessa Jingga | Lomba Seni Budaya Tionghoa SMP-SMA Ke-5 se-Sumatera Utara (Mengarang) | Sep 2024 | Juara 3 |
| 55 | Jolin Niquita Chang | School Based Scholarship for Indonesia for SCGS (Singapore Chinese Girls School) | Sep 2024 | - |
| 56 | Derick Julian Wong | Lomba SWEE (Sutomo World Education Expo) English competition | Okt 2024 | Peringkat 1 |
| 57 | Samantha Eugene Halim | Lomba SWEE (Sutomo World Education Expo) English competition | Okt 2024 | Peringkat 4 |
| 58 | Nathan Ivander Marcia | Lomba SWEE (Sutomo World Education Expo) English competition | Okt 2024 | Peringkat 8 |
| 59 | Navarro Lim | Lomba SWEE (Sutomo World Education Expo) English competition | Okt 2024 | Peringkat 11 |
| 60 | Sherlene Suretno | Lomba SWEE (Sutomo World Education Expo) English competition | Okt 2024 | Peringkat 13 |
| 61 | Finley Liang | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Silver |
| 62 | Valerien Stacy Zhu | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Silver |
| 63 | Derick Julian Wong | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Bronze |
| 64 | Sukny Ovira | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Bronze |
| 65 | Nayla Khalisa | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Bronze |
| 66 | Claire Teh | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Bronze |
| 67 | Navarro Lim | Lomba Bahasa Inggris oleh POSI (Pusat Olimpiade Sains Indonesia | Okt 2024 | Bronze |
| 68 | Nathan Ivander Marcia | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Gold |
| 69 | Gilberto Fortino Lim | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Silver |
| 70 | Shin So Won | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Silver |
| 71 | Gilbert Lawrence | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Silver |
| 72 | Jecenia Idelia | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Bronze |
| 73 | Chloe Kurniawan | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Bronze |
| 74 | Kentzo Osvaldo Wilgen | Singapore Math Challenge (SMC) 2024 | Okt 2024 | Honorable Mention |
| 75 | Vanessa Jingga | Chinese Bridge International | Okt 2024 | Juara 1 |
| 76 | Chloe Kurniawan | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMA - MAHASISWA | Nov 2024 | Juara 1 |
| 77 | Jashty Tamizi | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMA - MAHASISWA | Nov 2024 | Harapan |
| 78 | Navaro Lim | Nov 2024 | Harapan | |
| 79 | Cahaya Vanessa | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMA - MAHASISWA | Nov 2024 | Harapan |
| 80 | Richard Fortino Fulbert | Kongres Nasional Kebudayaan Tiongkok 2 & Festival Budaya Tiongkok ke 9 USU - Lomba Pidato Bahasa Mandarin Tingkat SMA - MAHASISWA | Nov 2024 | Harapan |
| 81 | Sharon Beatrice | Lomba Swayamvara Tripitaka Gatha 2024 - Lomba baca Dhammapada Wanita | Nov 2024 | Juara 1 |
| 82 | Callista Fernanda | Lomba Swayamvara Tripitaka Gatha 2024 - Lomba baca Dhammapada Wanita | Nov 2024 | Juara 2 |
| 83 | Gilberto Fortino Lim | Lomba Swayamvara Tripitaka Gatha 2024 - Lomba Dhammadesana English | Nov 2024 | Juara 2 |
| 84 | Navarro Lim | Teochew Festival Season 6 - Pidato Bahasa Inggris Tingkat SMA | Nov 2024 | Juara 2 |
| 85 | Michelle | Teochew Festival Season 6 - Pidato Bahasa Inggris Tingkat SMA | Nov 2024 | Harapan 1 |
| 86 | Sherlene Suretno | Teochew Festival Season 6 - Pidato Bahasa Inggris Tingkat SMA | Nov 2024 | Harapan 3 |
| 87 | Evelyn Willvana | Teochew Festival Season 6 - Pidato Bahasa Inggris Tingkat SMA | Nov 2024 | Harapan 4 |
| 88 | Jolin Niquita Chang | American Mathemathics Olympiad (AMO) 2024 | Des 2024 | Honorable Mention |
| 89 | Gilberto Fortino Lim | American Mathemathics Olympiad (AMO) 2024 | Des 2024 | Silver |
| 99 | Meagan Valencia Yap | American Mathemathics Olympiad (AMO) 2024 | Des 2024 | Bronze |
| 100 | Nathan Ivander Marcia | American Mathemathics Olympiad (AMO) 2024 | Des 2024 | Bronze |
| 101 | Gilberto Fortino Lim | Singapore International Math Olympiad Challenge (SIMOC) 2024 - Maths Olympiad Contest | Des 2024 | Honorable Mention |
| 102 | Gilberto Fortino Lim | Singapore International Math Olympiad Challenge (SIMOC) 2024 - Maths Warrior Challenge | Des 2024 | Bronze |
























































